We develpe concepts, methods and ideas based on common technology whitepaper and models.
| SEMAT | here |
| 2-Speed IT (lambda architecture) | here |
| 4 Layer Model | here |
| Viable System Model (VSM) | here |
| The DSDM Agile Project Framework | here |
| Data & Research Governance | here |
| Business Canvas Model | here |
We organize seminars with key opinon leaders and scientists in health care and IT technology domain on regular basis.
| 5. interdisziplinäres Seminar für Patienten, Klinik, Lehre, Forschung, Wirtschaft und Gesellschaft | Program 2023 » |
| 4. interdisziplinäres Seminar für Patienten, Klinik, Lehre, Forschung, Wirtschaft und Gesellschaft | Program 2019 » |
| 3. interdisziplinäres Seminar für Patienten, Klinik, Lehre, Forschung, Wirtschaft und Gesellschafts | Program 2018 » |
| 2. interdisziplinäres Seminar für Patienten, Klinik, Lehre, Forschung, Wirtschaft und Gesellschafts | Program 2017 » |
| 1. interdisziplinäres Seminar für Patienten, Klinik, Lehre, Forschung, Wirtschaft und Gesellschafts | Kühtai 2016, Austria |
We teach algorithmic topics at the University of Zurich on a regular basis.
| Module | tbd |
Scientific Contributions
On demand
On demand